Video |
| Switcher | 4x1 combination digital/analog switch, Crestron QuickSwitch HD® |
| Input Signal Type | HDMI®, DVI[3], DisplayPort Multimode[3], RGB, component (YPbPr)[4], S-Video (Y/C)[4], composite[4] |
| Output Signal Type | DM® CAT (DigitalMedia™ over twisted-pair copper wire) |
| Formats | HDMI, DVI, HDCP content protection support, computer up to UXGA/WUXGA, HD up to 1080p60, NTSC or PAL |
| Input Resolutions, HDMI & DVI, Progressive | 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 848x480@60Hz, 852x480@60Hz, 854x480@60Hz, 1024x768@60Hz, 1024x852@60Hz, 1024x1024@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1365x1024@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@24Hz (1080p24), 1920x1080@25Hz (1080p25), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), 1920x1200@60Hz, 2048x1080@24Hz, 2048x1152@60Hz, plus any other resolution allowed by HDMI up to 165MHz pixel clock |
| Input Resolutions, HDMI & DVI, Interlaced | 720x480@30Hz (480i), 720x576@25Hz (576i), 1920x1080@25Hz (1080i25), 1920x1080@30Hz (1080i30), plus any other resolution allowed by HDMI up to 165MHz pixel clock |
| Input Resolutions, RGB | 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 848x480@60Hz, 1024x768@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), 1920x1200@60Hz, 2048x1152@60Hz |
| Input Resolutions, Component[4] | 480i, 576i, 480p, 576p, 720p50, 720p60, 1080p24, 1080i25 (1125 lines), 1080i30, 1080p30, 1080p50 (1125 lines), 1080p60 |
| Input Resolutions, Composite and S-Video[4] | 480i, 576i |
| Output Resolutions | Matched to inputs |
| Analog-To-Digital Conversion | 10-bit 165 MHz per each of 3 channels |
Audio |
| Switcher | 4x1 combination digital/analog switch |
| Input Signal Types | HDMI, DisplayPort Multimode[3], S/PDIF coaxial, analog stereo |
| Output Signal Type | DM CAT |
| Formats, HDMI & SPDIF | Dolby Digital®, Dolby Digital EX, DTS®, DTS-ES, DTS 96/24, 2ch PCM |
| Formats, HDMI only | Up to 8ch PCM |
| Formats, Analog | Stereo 2-channel |
| Analog-To-Digital Conversion | 24-bit 48 kHz |
| Input Level Compensation (analog) | ±10 dB |
| Performance (analog) | Frequency Response: 20Hz to 20kHz ±0.75dB; S/N Ratio: >90dB, 20Hz to 20kHz A-weighted; THD+N: <0.05% @ 1kHz; Stereo Separation: >90dB |
Communications |
| DigitalMedia | DM CAT, DMNet®, HDCP management, EDID format management, CEC |
| USB | Supports USB HID class devices |
Connectors – Front |
| AUDIO IN | (1) 3.5mm TRS mini phone jack; Unbalanced stereo line-level audio input; Input Level: 2 Vrms maximum; Input Impedance: 10k Ohms |
| USB HID | (1) USB Type A female; USB 2.0 host port for connection of a mouse/keyboard or other USB HID-compliant device |
| HDMI IN | (1) 19-pin Type A HDMI female; HDMI digital video/audio input; Also supports DVI and DisplayPort Multimode[3] |
| PC IN | (1) DB15HD female; RGB (VGA), component, S-Video, or composite video input[4]; Formats: RGBHV, RGBS, RGsB, YPbPr, Y/C, NTSC, PAL; Input Levels: 0.5 to 1.5 Vp-p with built-in DC restoration; Input Impedance: 75 Ohms; Sync Input Type: Autodetect RGBHV, RGBS, RGsB, YPbPr; Sync Input Level: 3 to 5 Vp-p; Sync Input Impedance: 1k Ohms |
| SPDIF | (1) RCA female; S/PDIF coaxial digital audio input; Input Impedance: 75 Ohms nominal |
| Y, Pb, Pr | (3) RCA female comprising (1) component (YPbPr) video input; Input Level: 1 Vp-p nominal; Input Impedance: 75 Ohms nominal |
| VID | (1) RCA female, composite video input; Input Level: 1 Vp-p nominal; Input Impedance: 75 Ohms nominal |
| L, R | (2) RCA female; Unbalanced stereo line-level audio input; Input Level: 2 Vrms maximum Input Impedance: 15k Ohms |
Connectors – Rear |
| D, M | (1) DM CAT output composed of (16) captive screw terminals with (2) grounded strain reliefs; Connects to DM CAT input of a DM switcher, receiver/room controller, or other DM device via DM-CBL cable[2] |
| G B A 24 | (1) DMNet port composed of (4) captive screw terminals; Connects to DMNet port of a DM switcher, receiver/room controller, or other DM device via DM-CBL cable[2] |
| G | (1) Flying lead, chassis ground connection |
DM Cable Length |
| Cable Type: DM-CBL DigitalMedia Cable | Maximum length without, between, before, or after repeaters: 200 ft (60 m) for 720p, 1080i, 1080p24 200 ft (60 m) for 1024x768 @75Hz 150 ft (45 m) for 1080p60 150 ft (45 m) for 1280x1024 @75Hz 150 ft (45 m) for 1920x1200 @60Hz 125 ft (38 m) for 1600x1200 @60Hz Maximum total length using up to 2 repeaters: 450 ft (137 m) for 720p, 1080i, 1080p24 450 ft (137 m) for 1024x768 @75Hz 450 ft (137 m) for 1080p60 450 ft (137 m) for 1280x1024 @75Hz 450 ft (137 m) for 1920x1200 @60Hz 375 ft (114 m) for 1600x1200 @60Hz |
Controls & Indicators |
| PWR | (1) green LED, indicates operating power supplied via DMNet |
| RESET | (1) miniature recessed pushbutton for hardware reset |
| SETUP | (1) red LED and (1) miniature recessed pushbutton for Ethernet setup |
| DM LINK | (1) green LED, indicates DM link status |
| HDMI | (1) green LED, indicates HDMI input is selected |
| PC | (1) green LED, indicates PC input is selected |
| YPbPr | (1) green LED, indicates YPbPr input is selected |
| PC | (1) green LED, indicates VID input is selected |
Power Requirements |
| DMNet Power Usage | 12 Watts (0.5 Amps @ 24 Volts DC) |
Environmental |
| Temperature | 32° to 104°F (0° to 40°C) |
| Humidity | 10% to 90% RH (non-condensing) |
| Heat Dissipation | 40 BTU/Hr |
Enclosure |
| Construction | Metal |
| Flush Mount | Mounts in a 3-gang electrical box or in a 3-gang opening in a typical 6 inch deep floor box, 2.75 inch minimum mounting depth required, decorator style faceplate not included |
Dimensions |
| Height | 4.12 in (105 mm) |
| Width | 5.30 in (135 mm) |
| Depth | 2.53 in (64 mm) |
Weight |
| 14.4 oz (408 g) |
to search product certificates.